<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>customerinterpreter.com</title>
	<atom:link href="http://www.customerinterpreter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.customerinterpreter.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 18:42:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Colour Culture</title>
		<link>http://www.customerinterpreter.com/colour-culture/</link>
		<comments>http://www.customerinterpreter.com/colour-culture/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:42:28 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Colour]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[culture]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/?p=299</guid>
		<description><![CDATA[As well as colour psychology, certain parts of the world also have symbolic associations with particular colours. If you are going to launch your product outside of your own familiar culture, you might need to know that your lucky green &#8230; <a class="more-link" href="http://www.customerinterpreter.com/colour-culture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/colour-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Christmas [first_name]!</title>
		<link>http://www.customerinterpreter.com/heartfelt/</link>
		<comments>http://www.customerinterpreter.com/heartfelt/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:25:17 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[heartfelt]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/?p=285</guid>
		<description><![CDATA[The season is over and the Christmas cards are being taken down. I glance fondly over a few &#8211; especially the ones with a handwritten page of updates from people I see less than I mean to. And then there&#8217;s &#8230; <a class="more-link" href="http://www.customerinterpreter.com/heartfelt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/heartfelt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 top tips for a community organisation</title>
		<link>http://www.customerinterpreter.com/4-top-tips-for-a-community-organisation/</link>
		<comments>http://www.customerinterpreter.com/4-top-tips-for-a-community-organisation/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:41:30 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Society]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[community organisation]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/?p=273</guid>
		<description><![CDATA[I was recently asked by a community organisation for my top tips to how they should be structured based on my personal views, Bold Vision, business / third sector / life experience. I decided to share them here&#8230; 1. If people don&#8217;t &#8230; <a class="more-link" href="http://www.customerinterpreter.com/4-top-tips-for-a-community-organisation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/4-top-tips-for-a-community-organisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abundance or scarcity?</title>
		<link>http://www.customerinterpreter.com/abundance-or-scarcity/</link>
		<comments>http://www.customerinterpreter.com/abundance-or-scarcity/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:33:58 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/?p=269</guid>
		<description><![CDATA[Maybe scarcity is a kind of abundance. <a class="more-link" href="http://www.customerinterpreter.com/abundance-or-scarcity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/abundance-or-scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plus ça change&#8230; is Change Management more of the same?</title>
		<link>http://www.customerinterpreter.com/plus-ca-change-is-change-management-more-of-the-same/</link>
		<comments>http://www.customerinterpreter.com/plus-ca-change-is-change-management-more-of-the-same/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 12:37:52 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Employees]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[cultural change]]></category>
		<category><![CDATA[employee research]]></category>
		<category><![CDATA[employees]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/?p=257</guid>
		<description><![CDATA[The more things change the more they stay the same goes the saying. Yet Change Management is a growth industry and fretting about change a constant source of debate. The first change management program I was involved with affected the &#8230; <a class="more-link" href="http://www.customerinterpreter.com/plus-ca-change-is-change-management-more-of-the-same/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/plus-ca-change-is-change-management-more-of-the-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can we ever reliably judge ourselves (let alone others)?</title>
		<link>http://www.customerinterpreter.com/can-we-ever-reliably-judge-ourselves-let-alone-others/</link>
		<comments>http://www.customerinterpreter.com/can-we-ever-reliably-judge-ourselves-let-alone-others/#comments</comments>
		<pubDate>Fri, 20 May 2011 15:43:52 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[ethics]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/home/home/?p=225</guid>
		<description><![CDATA[In yesterday&#8217;s Thinking Tank debate on ethics, I was struck in particular by the change in self evaluation between the beginning and the end of the discussion. It seems, as the writers of the book we referred to (Bazerman and &#8230; <a class="more-link" href="http://www.customerinterpreter.com/can-we-ever-reliably-judge-ourselves-let-alone-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/can-we-ever-reliably-judge-ourselves-let-alone-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Grand but still by Design</title>
		<link>http://www.customerinterpreter.com/less-grand-but-still-by-design/</link>
		<comments>http://www.customerinterpreter.com/less-grand-but-still-by-design/#comments</comments>
		<pubDate>Tue, 03 May 2011 15:56:27 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[lifestyle]]></category>

		<guid isPermaLink="false">http://www.customerinterpreter.com/home/home/?p=231</guid>
		<description><![CDATA[I was at the Grand Designs show yesterday. Same music as previous years and same layout. A new influx of massage chairs and beds (loads of them, with show-weary punters being pummelled looking like bodies in The Matrix  as they &#8230; <a class="more-link" href="http://www.customerinterpreter.com/less-grand-but-still-by-design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/less-grand-but-still-by-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulating Demand for Learning for low-skilled Adults</title>
		<link>http://www.customerinterpreter.com/stimulating-demand-for-learning-for-low-skilled-adults/</link>
		<comments>http://www.customerinterpreter.com/stimulating-demand-for-learning-for-low-skilled-adults/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:18:36 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Public sector]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[adult learning]]></category>
		<category><![CDATA[low-skilled]]></category>
		<category><![CDATA[Staffordshire]]></category>
		<category><![CDATA[Stoke-on-Trent]]></category>

		<guid isPermaLink="false">http://www.springboardenterprises.co.uk/~interpre/?p=193</guid>
		<description><![CDATA[This extensive qualitative study with adults in Staffordshire and Stoke-on-Trent looked for ways to understand their lack of qualifications and what it would take to encourage them to take up some form of training or learning. See full report pdf &#8230; <a class="more-link" href="http://www.customerinterpreter.com/stimulating-demand-for-learning-for-low-skilled-adults/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/stimulating-demand-for-learning-for-low-skilled-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting the customer at the heart of your business</title>
		<link>http://www.customerinterpreter.com/putting-the-customer-at-the-heart-of-your-business/</link>
		<comments>http://www.customerinterpreter.com/putting-the-customer-at-the-heart-of-your-business/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:53:58 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Customers]]></category>
		<category><![CDATA[Publications]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[focus group]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.springboardenterprises.co.uk/~interpre/?p=188</guid>
		<description><![CDATA[“The Customer is King” has been around as a concept since the first arrowhead trade fair. Are we getting nearer to living that belief or further away? What does the customer really think, and how can we harness their views &#8230; <a class="more-link" href="http://www.customerinterpreter.com/putting-the-customer-at-the-heart-of-your-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/putting-the-customer-at-the-heart-of-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Positioning – running away from the lion</title>
		<link>http://www.customerinterpreter.com/competitive-positioning-%e2%80%93-running-away-from-the-lion/</link>
		<comments>http://www.customerinterpreter.com/competitive-positioning-%e2%80%93-running-away-from-the-lion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 10:28:03 +0000</pubDate>
		<dc:creator>catherine</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[competitive positioning]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.springboardenterprises.co.uk/~interpre/?p=184</guid>
		<description><![CDATA[Getting inside your customer’s head for competitive advantage &#8211; after all there&#8217;s no point otherwise. An eight step process to ensure your business gets the insights it needs, not the ones someone wants to sell you. Read the full paper &#8230; <a class="more-link" href="http://www.customerinterpreter.com/competitive-positioning-%e2%80%93-running-away-from-the-lion/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.customerinterpreter.com/competitive-positioning-%e2%80%93-running-away-from-the-lion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

